
How will the prize money for the 2025 DP World Tour Ras Al Khaimah Championship be distributed?
The prize money for the fourth edition of the Ras Al Khaimah Championship is US$2.5 million, the same as in 2024 and US$500,000 more than the previous two editions.
Al Hamra Golf Club hosted the second event of the DP World Tour International Swing, following the Hero Dubai Desert Classic, which saw Tyrrell Hatton claim a high-profile Rolex Series prize.
This week's players are vying for much smaller prizes, with the winner taking home $425,000, matching the prize money of Thorbjorn Olesen, who beat Australian PGA champion Elvis Elvis Smylie and Rolex Series champions Ryan Fox and Thomas return to defend their titles in the competitive lineup. Peters and Paul Waring.
In addition to the prize money below, the event awards 3,500 Race to Dubai points and 1,000 Ryder Cup points.
Ras Al Khaimah Championship: Prize Payout
Location | bonus |
---|---|
first place | $425,000 |
second place | $275,000 |
third place | $157,500 |
fourth place | $125,000 |
fifth place | $105,000 |
sixth place | $87,500 |
No. 7 | $75,000 |
No. 8 | $62,500 |
No. 9 | $56,000 |
No. 10 | $50,000 |
No. 11 | $46,000 |
No. 12 | $43,000 |
No. 13 | $40,250 |
No. 14 | $38,250 |
No. 15 | $36,750 |
No. 16 | $35,250 |
17th | $33,750 |
No. 18 | $32,250 |
19th | $31,000 |
20th | $30,000 |
21st | $39,000 |
22nd | $28,250 |
23rd | $27,500 |
24th | $26,750 |
25th | $26,000 |
26th | $25,250 |
27th | $24,500 |
28th | $23,750 |
29th | $23,000 |
No. 30 | $22,250 |
No. 31 | $21,500 |
No. 32 | $20,750 |
No. 33 | $20,000 |
34th | $19,250 |
No. 35 | $18,500 |
No. 36 | $17,750 |
No. 37 | $17,250 |
No. 38 | $16,750 |
39th | $16,250 |
No. 40 | $15,750 |
No. 41 | $15,250 |
No. 42 | $14,750 |
No. 43 | $14,250 |
44th | $13,750 |
No. 45 | $13,250 |
No. 46 | $12,750 |
No. 47 | $12,250 |
No. 48 | $11,750 |
No. 49 | $11,250 |
No. 50 | $10,760 |
No. 51 | $10,250 |
No. 52 | $9,750 |
No. 53 | $9,250 |
No. 54 | $8,750 |
No. 55 | $8,500 |
No. 56 | $8,250 |
No. 57 | $8,000 |
No. 58 | $7,750 |
No. 59 | $7,500 |
No. 60 | $7,250 |
No. 61 | $7,000 |
No. 62 | $6,750 |
No. 63 | $6,500 |
No. 64 | $6,250 |
No. 65 | $6,000 |
No. 66 | $5,750 |
No. 67 | $5,500 |
No. 68 | $5,250 |
No. 69 | $5,000 |
No. 70 | $4,750 |
Ras Al Khaimah Championship: Prize Money History
Year | winner | Wallet ($) | Winner's share ($) |
2024 | Thorbjorn Olsen | 2,500,000 | 425,000 |
2023 | Daniel Gavins | 2,000,000 | 325,000 |
2022 | Nicola Hoggard | 2,000,000 | 310,000 |
About the author
Ross Tugwood – Senior Digital Writer
Ross Tugwood is a senior digital writer at Todays-golfer.com, focusing on data, analytics, science and innovation.
Ross is passionate about optimizing athletic performance and has ten years’ experience working with professional athletes and coaches at British Athletics, British Institute of Sport and Team GB.
He is an NCTJ certified journalist with graduate degrees in performance analysis and sports journalism, which allows him to critically analyze and review the latest golf equipment and technology to help you make more informed purchasing decisions.