Rory McIlroy aims for second Irish Open title, prize money breakdown for DP World Tour event.
Royal County Down hosts the Irish Open for the first time since 2015, a year after Rory McIlroy won at The K Club. The Northern Irishman returns to his homeland to headline a strong field on the DP World Tour, vying for a share of the $6 million prize money.
The prize money is the highest on the DP World Tour outside of the five Rolex Series events.
This year's winner will receive more than $1 million, just 25 percent of the purse for this week's LIV Golf Championship in Chicago, where Jon Rahm and Joaquin Niemann will battle for individual honors, as well as 5,000 Race to Dubai points and 1,500 Ryder Cup points.
The wallets are allocated as follows…
2024 Irish Open: Prize Money Payments
Location | income |
---|---|
First | $1,020,000 |
Second Place | $660,000 |
Third Place | $378,000 |
Fourth Place | $300,000 |
fifth | $254,400 |
6th place | $210,000 |
seventh | $180,000 |
eighth | $150,000 |
No. 9 | $134,400 |
tenth | $120,000 |
11th | $110,400 |
twelfth | $103,200 |
No. 13 | $96,600 |
fourteenth | $91,800 |
fifteenth | $88,200 |
sixteenth | $84,600 |
seventeenth | $81,000 |
eighteenth | $77,400 |
nineteenth | $74,400 |
20th | $72,000 |
21st | $69,600 |
22nd | $67,800 |
23rd | $66,000 |
24th | $64,200 |
25th | $62,400 |
26th | $60,600 |
27th | $58,800 |
28th | $57,000 |
29th | $55,200 |
30th | $53,400 |
31st | $51,600 |
No. 32 | $49,800 |
No. 33 | $48,000 |
34th | $46,200 |
The 35th | $44,000 |
No. 36 | $42,600 |
No. 37 | $41,400 |
The 38th | $40,200 |
39th | $39,000 |
The 40th | $37,800 |
41st | $36,600 |
No. 42 | $35,400 |
No. 43 | $34,200 |
The 44th | $33,000 |
The 45th | $31,800 |
46th | $30,600 |
The 47th | $29,400 |
The 48th | $28,200 |
No. 49 | $27,000 |
The 50th | $25,800 |
51st | $24,600 |
The 52nd | $23,400 |
No. 53 | $22,200 |
The 54th | $21,000 |
The 55th | $20,400 |
The 56th | $19,800 |
The 57th | $19,200 |
The 58th | $18,600 |
No. 59 | $18,000 |
The 60th | $17,400 |
61st | $16,800 |
62nd | $16,200 |
No. 63 | $15,600 |
The 64th | $15,000 |
65th | $14,400 |
66th | $13,800 |
67th | $13,200 |
68th | $12,600 |
69th | $12,000 |
No. 70 | $11,400 |
About the Author
Ross Tugwood – Senior Digital Writer
Ross Tugwood is a senior digital writer at todays-golfer.com, focusing on data, analytics, science and innovation.
Ross is passionate about optimising sports performance and has a decade of experience working with professional athletes and coaches across UK Athletics, the English Institute of Sport and Team GB.
He is an NCTJ-certified journalist with graduate degrees in performance analysis and sports journalism, which enables him to critically analyze and review the latest golf equipment and technology to help you make more informed purchasing decisions.