Ryder Cup qualifying kicks off this week at the British Masters, and a good start is crucial for those hoping to wear the blue and gold in New York next year.
The 2024 British Masters marks the start of European qualification at Bethpage, with many players on the DP World Tour looking to get off to a strong start in the race for a spot in 2025. Although this year’s event runs concurrently with the PGA Tour’s Tour Championship, there are still plenty of big names from Europe’s current and past successes to be seen on the Brabazon course at The Belfry.
Hosted by Sir Nick Faldo and held on the outskirts of Birmingham, the British Masters is expected to attract some of the biggest names from around the world in the final stage of the DP World Tour.
It's easy for the Ryder Cup stars to take the spotlight, with Tyrrell Hatton and two-time captain Luke Donald both in the field, but this tournament will feature many of the biggest names from the European Tour, vying not only for the cut but also for a bigger prize on Sunday.
Here are the tee times for the first and second rounds of the British Masters on Thursday and Friday, with only the best players making it to the weekend:
First round | time | Tee | Second round | time | Tee | Player |
1 | 7.30 | 1 | 40 | 12.30 | 10 | Soren Sheerson Lucas Bjerregard Jason Scrivener |
2 | 7.40 | 1 | 41 | 12.40 | 10 | Garrick Porteous Will Enever Tom Lewis |
3 | 7.50 | 1 | Chapter 42 | 12.50 | 10 | Ivan Cantero Daniel Gavins Fabrizio Zanotti |
4 | 8.00 | 1 | 43 | 13.00 | 10 | Maximilian Kiefer MJ Duff Chase Hannah |
5 | 8.10 | 1 | Chapter 44 | 13.10 | 10 | Oliver Wilson Richie Ramsey Oakie Strydom |
6 | 8.20 | 1 | Chapter 45 | 13.20 | 10 | Laurie Ruska Oliver Becker Lorenzo Scalise |
7 | 8.30 | 1 | Chapter 46 | 13.30 | 10 | Santiago Tarrio Ross Fisher Mikko Korhonen |
8 | 8.40 | 1 | Chapter 47 | 13.40 | 10 | Louis De Jager Maximilian Rothruff Jens Dantrop |
9 | 8.50 | 1 | Chapter 48 | 13.50 | 10 | Gao Zhengyuan Nick Bachem Dale Whitnell |
10 | 9.00 | 1 | 49 | 14.00 | 10 | Sebastian Garcia Darren Fitchart Brandon Stone |
11 | 9.10 | 1 | 50 | 14.10 | 10 | Simon Thornton James Morrison Mats Egger |
12 | 9.20 | 1 | 51 | 14.20 | 10 | Joel Gilbach Christian Kro Johannessen Sebastian Friedrichsen |
Thirteen | 9.30 | 1 | 52 | 14.30 | 10 | Peter Moorman Jack Davidson Sam Jones |
14 | 7.30 | 10 | XXVII | 12.30 | 1 | Callum Hill Johannes Wellmann Niklas Norgaard |
15 | 7.40 | 10 | XXVIII | 12.40 | 1 | Nakajima Keita Connor Syme Yannick Paul |
16 | 7.50 | 10 | XXIX | 12.50 | 1 | Richard Mansell Hoshino Rikuya Marcus Armitage |
17 | 8.00 | 10 | thirty | 13.00 | 1 | Thorbjorn Olsen Matt Wallace Matteo Manassero |
18 | 8.10 | 10 | 31 | 13.10 | 1 | Jasper Swenson Laurie Canter Jost Rutten |
19 | 8.20 | 10 | XXXII | 13.20 | 1 | Adrian Otaegui Dylan Frittelli Sami Valimaki |
20 | 8.30 | 10 | 33 | 13.30 | 1 | Rafa Cabrera-Bello Frederic Lacroix Jordan Smith |
twenty one | 8.40 | 10 | XXXIV | 13.40 | 1 | Eduardo Molinari Alex Fitzpatrick Jaden Schaper |
twenty two | 8.50 | 10 | XXXV | 13.50 | 1 | Matthew Southgate Alejandro Del Rey Jeff Winser |
twenty three | 9.00 | 10 | Thirty-six | 14.00 | 1 | Robert Locke Shubankar Sharma Daniel Brown |
twenty four | 9.10 | 10 | XXXVII | 14.10 | 1 | Sean Crocker Haotong Li Jordan Gamberg |
XXV | 9.20 | 10 | XXXVIII | 14.20 | 1 | Hayden Barron Pedro Figueiredo Niccolò Galletti |
XXVI | 9.30 | 10 | XXXIX | 14.30 | 1 | Daan Huixing Angel Hidalgo Wu Ashun |
XXVII | 12.30 | 1 | 14 | 7.30 | 10 | Grant Forrest Sam Bairstow Dan Bradbury |
XXVIII | 12.40 | 1 | 15 | 7.40 | 10 | Tom McKibbin Pablo Larrazabal Joe Dean |
XXIX | 12.50 | 1 | 16 | 7.50 | 10 | Chris King (AM) Harry Hall Matthew Jordan |
thirty | 13.00 | 1 | 17 | 8.00 | 10 | Daniel Hillier Sriston Lawrence Rasmus Hoegaard |
31 | 13.10 | 1 | 18 | 8.10 | 10 | Danny Willett Tyrell Hatton Guido Migliozzi |
XXXII | 13.20 | 1 | 19 | 8.20 | 10 | Luke Donald Evan Ferguson Vincent Norman |
33 | 13.30 | 1 | 20 | 8.30 | 10 | Andy Sullivan Marcel Sim Jorge Campillo |
XXXIV | 13.40 | 1 | twenty one | 8.40 | 10 | Andrew Johnston Callum Sinkwin Eddie Pepperell |
XXXV | 13.50 | 1 | twenty two | 8.50 | 10 | Antoine Rozner Katsuragawa Hiroto Julian Guerrier |
Thirty-six | 14.00 | 1 | twenty three | 9.00 | 10 | Markus Ginghuth Renato Paratore Gonzalo Fernandez Castaño |
XXXVII | 14.10 | 1 | twenty four | 9.10 | 10 | Paul Welling Scott Jamieson Andrea Pavan |
XXXVIII | 14.20 | 1 | XXV | 9.20 | 10 | Francisco Laporta David Micheluzzi Jannik De Bruyne |
XXXIX | 14.30 | 1 | XXVI | 9.30 | 10 | Christopher Bromstrand Helilang Matthew Baldwin |
40 | 12.30 | 10 | 1 | 7.30 | 1 | Clement Souder Daniel Gale David Lowe |
41 | 12.40 | 10 | 2 | 7.40 | 1 | Justin Walters Gunner Wiebe Thomas Aiken |
Chapter 42 | 12.50 | 10 | 3 | 7.50 | 1 | Alfredo Garcia-Heredia Joshua Berry Jamie Donaldson |
43 | 13.00 | 10 | 4 | 8.00 | 1 | Adrian Arnaus Paul O'Hara Jonas Lightning |
Chapter 44 | 13.10 | 10 | 5 | 8.10 | 1 | Freddie Short James Nicholas Marco Moni |
Chapter 45 | 13.20 | 10 | 6 | 8.20 | 1 | Manuel Elvira Ricardo Gouveia Om Prakash Chauhan |
Chapter 46 | 13.30 | 10 | 7 | 8.30 | 1 | Stuart Manley Andrew Wilson Cathy Jarvis |
Chapter 47 | 13.40 | 10 | 8 | 8.40 | 1 | Tom Valant Gavin Green Filippo Celli |
Chapter 48 | 13.50 | 10 | 9 | 8.50 | 1 | Simon Follstrom Todd Clements Kiradek Afibanarat |
49 | 14.00 | 10 | 10 | 9.00 | 1 | Guxin Chen Alexander Knapp Song Kang |
50 | 14.10 | 10 | 11 | 9.10 | 1 | Matthias Schwab Stephen Gallagher Justin Harding |
51 | 14.20 | 10 | 12 | 9.20 | 1 | George Coetzee Espen Kofstad Henrik Noland |
52 | 14.30 | 10 | Thirteen | 9.30 | 1 | Matisse Bessard Jaco Prinsloo Benjamin Rush |
About the Author

Lewis Duff
Lewis Daff joined the Today’s Golfer digital team in 2024 after more than a decade as a club fitter and builder in both large golf retailers and independent shops.
He has worked with golfers of all levels, from beginners to professionals, and has earned certification as a Master Fitter and Builder for most major manufacturers such as Mizuno, TaylorMade and Callaway, which has helped him build a broad and deep knowledge base. Lewis specializes in clubs, shafts, training aids, launch monitors and grips.
Lewis’ bag includes a Titleist GT3 driver (9º) paired with a Fujikura Ventus Black, Titleist GT2 fairway woods (15º), Wilson Staff D9 Forged 3-iron, Srixon ZX7 MKii irons (4-PW), Titleist SM9 wedges (52º, 60º), a Toulon San Diego putter, and Callaway Chrome Tour golf balls.
Talk to Lewis via his email about why steel shafts are now obsolete and graphite is the only way to go, or any other equipment you would like to discuss.