The DP World Tour will head to South Korea for the Genesis Championship at Jack Nicklaus Golf Club in South Korea, where players will compete for the final chance to advance to the end-of-season DP World Tour Playoffs.
Only 70 players will be able to compete in the first event, the HSBC Championship in Abu Dhabi, while the field for the DP World Tour Championship is reduced to 50 players. The status of the players who advance to the playoffs will be determined by their placement in the Tour to Dubai rankings after this week's competition.
The stakes are much higher, however, because the event is co-sanctioned by the PGA Tour. European players can also earn Ryder Cup ranking points as they attempt to automatically qualify for Bethpage Black in 2025.
There is also an eye-catching wallet available. Players are vying for a $4 million purse, the DP World Tour's largest since its flagship event, the BMW PGA Championship, in September. The winner will receive a $720,000 prize.
Below is a look at Genesis tournament prize payouts based on typical distributions.
2024 Genesis Championship Prize Money Out
Location | bonus |
---|---|
first place | $680,000 |
second place | $440,000 |
third place | $252,000 |
fourth place | $200,000 |
fifth place | $169,600 |
sixth place | $140,000 |
No. 7 | $120,000 |
No. 8 | $100,000 |
No. 9 | $89,600 |
No. 10 | $80,000 |
No. 11 | $73,600 |
No. 12 | $68,800 |
No. 13 | $64,400 |
No. 14 | $61,200 |
15th | $58,800 |
No. 16 | $56,400 |
17th | $54,000 |
No. 18 | $51,600 |
19th | $49,600 |
20th | $48,000 |
21st | $46,400 |
22nd | $45,200 |
No. 23 | $44,000 |
24th | $42,800 |
25th | $41,600 |
26th | $40,400 |
27th | $39,200 |
28th | $38,000 |
29th | $36,800 |
No. 30 | $35,600 |
No. 31 | $34,400 |
No. 32 | $33,200 |
No. 33 | $32,000 |
34th | $30,800 |
No. 35 | $29,600 |
No. 36 | $28,400 |
No. 37 | $27,600 |
No. 38 | $26,800 |
39th | $26,000 |
No. 40 | $25,200 |
No. 41 | $24,400 |
No. 42 | $23,600 |
No. 43 | $22,800 |
44th | $22,000 |
No. 45 | $21,200 |
No. 46 | $20,400 |
No. 47 | $19,600 |
No. 48 | $18,800 |
No. 49 | $18,000 |
No. 50 | $17,200 |
No. 51 | $16,400 |
No. 52 | $15,600 |
No. 53 | $14,800 |
No. 54 | $14,000 |
No. 55 | $13,600 |
No. 56 | $13,200 |
No. 57 | $12,800 |
No. 58 | $12,400 |
No. 59 | $12,000 |
No. 60 | $11,600 |
No. 61 | $11,200 |
No. 62 | $10,800 |
No. 63 | $10,400 |
No. 64 | $10,000 |
No. 65 | $9,600 |
No. 66 | $9,200 |
No. 67 | $8,800 |
No. 68 | $8,400 |
No. 69 | $8,000 |
No. 70 | $7,600 |
Who are the star players in the Genesis tournament?
Ahn Byung-hun is one of the biggest names in the Genesis Championship
(Image source: Getty Images)
Two of the biggest names in the field are PGA Tour regulars Tom Kim and Bung Hun An, who chose to travel home this week rather than compete in the Zozo Championship, the fall FedEx Cup event in Japan. .
The pair will be looking to impress their home fans. For Kim, it provides a chance to bounce back after missing the cut at the Shriners Children's Open, while for Ahn, it will be his first start since accompanying Kim to the International Team for the Presidents Cup.
Another PGA Tour regular is Nicolai Hojgaard, who finished tied for 20th at last week's Andalusia Masters. Three-time DP World Tour champions Edoardo Molinari and Antoine Rozner are also competing.
Last year, Spaniard Pablo Larrazabal won the Korean Championship at the same venue, but it has now been merged with the Genesis Championship, which was once a separate KPGA Tour event. Larrazabal joins 2023 Genesis Championship winner Park Sang-hyun in this week's event.
What is the prize money for the Genesis Tournament?
The Genesis Championship is one of the highest prize money events of the DP World Tour season, held at the Jack Nicklaus Golf Club in South Korea, with a prize money of up to US$4 million. The winner will receive a $720,000 prize.
Where is the Genesis Tournament?
The tournament was held at the Jack Nicklaus Golf Club in South Korea. The venue hosted the 2015 Presidents Cup and was also the site of the 2018 LPGA International Crown Championship.