The DP World Tour's flagship event offers a $9 million purse, but how much of that will players at the BMW PGA Championship pocket?
Wentworth West welcomed another elite group of players to the 2024 BMW PGA Championship, where players will compete for a share of the $9 million Rolex Series purse.
The fund’s purse remains the same as it was in 2023 and is the largest purse on the DP World Tour outside of the majors and the season-ending Tour Championship.
Last year, New Zealander Ryan Fox beat British duo Tyrrell Hatton and Aaron Rai by one stroke to claim his third European title and $1.53 million.
Nine of Luke Doanld's Ryder Cup winners in Rome will be in action again at Wentworth – including Rory McIlroy – who was favourite to win a second BMW PGA title after losing to Rasmus Hojgaard at Royal County Down last week.
Here’s how the 2023 prize money will be distributed…
2023 BMW PGA Championship: Prize Money Payouts
Location | bonus |
---|---|
First | $1,530,000 |
Second Place | $990,000 |
Third Place | $567,000 |
Fourth Place | $450,000 |
fifth | $381,600 |
6th place | $315,000 |
seventh | $270,000 |
eighth | $225,000 |
No. 9 | $201,600 |
tenth | $180,000 |
11th | $165,600 |
twelfth | $154,800 |
No. 13 | $144,900 |
fourteenth | $137,700 |
fifteenth | $132,300 |
sixteenth | $126,900 |
seventeenth | $121,500 |
eighteenth | $116,100 |
nineteenth | $111,600 |
20th | $108,000 |
21st | $104,400 |
22nd | $101,700 |
23rd | $99,000 |
24th | $96,300 |
25th | $93,600 |
26th | $90,900 |
27th | $88,200 |
28th | $85,500 |
29th | $82,800 |
30th | $80,100 |
31st | $77,400 |
No. 32 | $74,700 |
No. 33 | $72,000 |
34th | $69,300 |
The 35th | $66,600 |
No. 36 | $63,900 |
No. 37 | $62,100 |
The 38th | $60,300 |
39th | $58,500 |
The 40th | $56,700 |
41st | $54,900 |
No. 42 | $53,100 |
No. 43 | $51,300 |
The 44th | $49,500 |
The 45th | $47,700 |
46th | $45,900 |
The 47th | $44,100 |
The 48th | $42,300 |
No. 49 | $40,500 |
The 50th | $38,700 |
No.51 | $36,900 |
The 52nd | $35,100 |
No. 53 | $33,300 |
The 54th | $31,500 |
The 55th | $30,600 |
The 56th | $29,700 |
The 57th | $28,800 |
The 58th | $27,900 |
No. 59 | $27,000 |
The 60th | $26,100 |
61st | $25,200 |
62nd | $24,300 |
No. 63 | $23,400 |
The 64th | $22,500 |
65th | $21,600 |
66th | $20,700 |
67th | $19,800 |
68th | $18,900 |
69th | $18,000 |
No. 70 | $17,100 |
About the Author
Ross Tugwood – Senior Digital Writer
Ross Tugwood is a senior digital writer at todays-golfer.com, focusing on data, analytics, science and innovation.
Ross is passionate about optimising sports performance and has a decade of experience working with professional athletes and coaches across UK Athletics, the English Institute of Sport and Team GB.
He is an NCTJ-certified journalist with graduate degrees in performance analysis and sports journalism, which enables him to critically analyze and review the latest golf equipment and technology to help you make more informed purchasing decisions.